One Red Bull first, one Red Bull last, and a Mercedes on the front row. Those were the headlines from qualifying in Melbourne, but since then there’s been a couple of minor tweaks to the starting line-up for Sunday’s race.
While Max Verstappen sits on pole for the first time in Albert Park, team mate Sergio Perez will start from the pit lane after Red Bull opted to modify his car following his off in Q1 yesterday. Alfa Romeo have made the same call with Valtteri Bottas after the Finn qualified 19th, the slowest driver to set a time.
Starting Grid
FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX 2023
| Pos. | Driver | Time |
|---|---|---|
| 1 | Max VerstappenVER | 1:16.732 |
| 2 | George RussellRUS | 1:16.968 |
| 3 | Lewis HamiltonHAM | 1:17.104 |
| 4 | Fernando AlonsoALO | 1:17.139 |
| 5 | Carlos SainzSAI | 1:17.270 |
| 6 | Lance StrollSTR | 1:17.308 |
| 7 | Charles LeclercLEC | 1:17.369 |
| 8 | Alexander AlbonALB | 1:17.609 |
| 9 | Pierre GaslyGAS | 1:17.675 |
| 10 | Nico HulkenbergHUL | 1:17.735 |
| 11 | Esteban OconOCO | 1:17.768 |
| 12 | Yuki TsunodaTSU | 1:18.099 |
| 13 | Lando NorrisNOR | 1:18.119 |
| 14 | Kevin MagnussenMAG | 1:18.129 |
| 15 | Nyck De VriesDEV | 1:18.335 |
| 16 | Oscar PiastriPIA | 1:18.517 |
| 17 | Zhou GuanyuZHO | 1:18.540 |
| 18 | Logan SargeantSAR | 1:18.557 |
The 2023 Australian Grand Prix starts at 1500 local time. Be sure to join our live coverage from 1400 here.
Next Up
Related Articles
Winners & Losers6 Winners and 5 Losers from Sao Paulo
Wolff praises ‘faultless’ Antonelli drive at Interlagos
Bearman praises Haas' 'perfect race' in Sao Paulo
Vasseur reflects on Ferrari's 'very harsh' Sao Paulo GP
Penalty-hit Piastri assesses ‘tough afternoon’ in Sao Paulo
Stella says Norris ‘doesn’t own’ 2025 title
