Season
Categories
Results
10 - 12 Dec 2021
Yas Marina Circuit, Yas Island
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:23.322 | 1:22.800 | 1:22.109 | 20 |
2 | 44 | Lewis HamiltonHAM | Mercedes | 1:22.845 | 1:23.145 | 1:22.480 | 19 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:23.553 | 1:23.256 | 1:22.931 | 20 |
4 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:23.350 | 1:23.135 | 1:22.947 | 24 |
5 | 55 | Carlos SainzSAI | Ferrari | 1:23.624 | 1:23.174 | 1:22.992 | 22 |
6 | 77 | Valtteri BottasBOT | Mercedes | 1:23.117 | 1:23.246 | 1:23.036 | 20 |
7 | 16 | Charles LeclercLEC | Ferrari | 1:23.467 | 1:23.202 | 1:23.122 | 23 |
8 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | 1:23.428 | 1:23.404 | 1:23.220 | 22 |
9 | 31 | Esteban OconOCO | Alpine Renault | 1:23.764 | 1:23.420 | 1:23.389 | 20 |
10 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:23.829 | 1:23.448 | 1:23.409 | 19 |
11 | 14 | Fernando AlonsoALO | Alpine Renault | 1:23.846 | 1:23.460 | 12 | |
12 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 1:23.489 | 1:24.043 | 16 | |
13 | 18 | Lance StrollSTR | Aston Martin Mercedes | 1:24.061 | 1:24.066 | 17 | |
14 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:24.118 | 1:24.251 | 17 | |
15 | 5 | Sebastian VettelVET | Aston Martin Mercedes | 1:24.225 | 1:24.305 | 18 | |
16 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:24.338 | 8 | ||
17 | 63 | George RussellRUS | Williams Mercedes | 1:24.423 | 7 | ||
18 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:24.779 | 8 | ||
19 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:24.906 | 9 | ||
20 | 9 | Nikita MazepinMAZ | Haas Ferrari | 1:25.685 | 9 | ||
Q1 107% time - 1:28.644 |