FORMULA 1 QATAR AIRWAYS AUSTRALIAN GRAND PRIX 2026 - STARTING GRID


06 - 08 Mar 2026
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:18.518 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 1:18.811 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | 1:19.303 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:19.327 |
| 5 | 81 | Oscar PiastriPIA | McLaren | 1:19.380 |
| 6 | 1 | Lando NorrisNOR | McLaren | 1:19.475 |
| 7 | 44 | Lewis HamiltonHAM | Ferrari | 1:19.478 |
| 8 | 30 | Liam LawsonLAW | Racing Bulls | 1:19.994 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:21.247 |
| 10 | 5 | Gabriel BortoletoBOR | Audi | |
| 11 | 27 | Nico HulkenbergHUL | Audi | 1:20.303 |
| 12 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:20.311 |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | 1:20.491 |
| 14 | 10 | Pierre GaslyGAS | Alpine | 1:20.501 |
| 15 | 23 | Alexander AlbonALB | Williams | 1:20.941 |
| 16 | 43 | Franco ColapintoCOL | Alpine | 1:21.270 |
| 17 | 14 | Fernando AlonsoALO | Aston Martin | 1:21.969 |
| 18 | 11 | Sergio PerezPER | Cadillac | 1:22.605 |
| 19 | 77 | Valtteri BottasBOT | Cadillac | 1:23.244 |
| 20 | 3 | Max VerstappenVER | Red Bull Racing | |
| 21 | 55 | Carlos SainzSAI | Williams | |
| 22 | 18 | Lance StrollSTR | Aston Martin |
Note - Stroll, Sainz and Verstappen given permission to start after failing to set a lap time within 107% of the fastest Q1 time in Qualifying.
































