FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026 - PRACTICE 1
01 - 03 May 2026
Miami International Autodrome, Miami Gardens
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:29.310 | 41 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | +0.297s | 41 |
| 3 | 81 | Oscar PiastriPIA | McLaren | +0.448s | 35 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | +0.467s | 35 |
| 5 | 12 | Kimi AntonelliANT | Mercedes | +0.769s | 24 |
| 6 | 63 | George RussellRUS | Mercedes | +0.790s | 34 |
| 7 | 1 | Lando NorrisNOR | McLaren | +0.898s | 35 |
| 8 | 10 | Pierre GaslyGAS | Alpine | +1.277s | 34 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | +1.563s | 40 |
| 10 | 55 | Carlos SainzSAI | Williams | +1.620s | 37 |
| 11 | 43 | Franco ColapintoCOL | Alpine | +1.705s | 33 |
| 12 | 23 | Alexander AlbonALB | Williams | +1.714s | 39 |
| 13 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.781s | 35 |
| 14 | 5 | Gabriel BortoletoBOR | Audi | +1.801s | 28 |
| 15 | 27 | Nico HulkenbergHUL | Audi | +2.285s | 33 |
| 16 | 31 | Esteban OconOCO | Haas F1 Team | +2.325s | 36 |
| 17 | 30 | Liam LawsonLAW | Racing Bulls | +2.338s | 41 |
| 18 | 11 | Sergio PerezPER | Cadillac | +2.737s | 25 |
| 19 | 14 | Fernando AlonsoALO | Aston Martin | +3.283s | 29 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | +3.452s | 33 |
| 21 | 41 | Arvid LindbladLIN | Racing Bulls | +3.552s | 41 |
| 22 | 18 | Lance StrollSTR | Aston Martin | +3.649s | 28 |


































