FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026 - STARTING GRID
05 - 07 Jun 2026
Circuit de Monaco, Monte Carlo
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:12.051 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 1:12.094 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 1:12.279 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:12.351 |
| 5 | 6 | Isack HadjarHAD | Red Bull Racing | 1:12.434 |
| 6 | 63 | George RussellRUS | Mercedes | 1:12.445 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:12.624 |
| 8 | 1 | Lando NorrisNOR | McLaren | 1:12.765 |
| 9 | 10 | Pierre GaslyGAS | Alpine | 1:13.226 |
| 10 | 30 | Liam LawsonLAW | Racing Bulls | 1:13.412 |
| 11 | 23 | Alexander AlbonALB | Williams | 1:13.787 |
| 12 | 55 | Carlos SainzSAI | Williams | 1:13.815 |
| 13 | 27 | Nico HulkenbergHUL | Audi | 1:13.902 |
| 14 | 43 | Franco ColapintoCOL | Alpine | 1:13.995 |
| 15 | 41 | Arvid LindbladLIN | Racing Bulls | 1:14.248 |
| 16 | 5 | Gabriel BortoletoBOR | Audi | |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 1:14.722 |
| 18 | 11 | Sergio PerezPER | Cadillac | 1:14.747 |
| 19 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:14.814 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:15.283 |
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 1:15.349 |
| 22 | 18 | Lance StrollSTR | Aston Martin | 1:16.061 |


































