FORMULA 1 TAG HEUER GRAN PREMIO DE ESPAÑA 2026 - PRACTICE 1
11 - 13 Sep 2026
Madring, Madrid
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:34.077 | 28 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | +0.286s | 27 |
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.459s | 27 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | +0.543s | 27 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | +0.626s | 25 |
| 6 | 1 | Lando NorrisNOR | McLaren | +0.870s | 27 |
| 7 | 41 | Arvid LindbladLIN | Racing Bulls | +0.956s | 28 |
| 8 | 81 | Oscar PiastriPIA | McLaren | +1.071s | 22 |
| 9 | 27 | Nico HulkenbergHUL | Audi | +1.452s | 26 |
| 10 | 30 | Liam LawsonLAW | Red Bull Racing | +1.462s | 26 |
| 11 | 5 | Gabriel BortoletoBOR | Audi | +1.575s | 27 |
| 12 | 31 | Esteban OconOCO | Haas F1 Team | +1.757s | 25 |
| 13 | 43 | Franco ColapintoCOL | Alpine | +1.856s | 24 |
| 14 | 10 | Pierre GaslyGAS | Alpine | +2.167s | 23 |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | +2.396s | 27 |
| 16 | 87 | Oliver BearmanBEA | Haas F1 Team | +2.776s | 24 |
| 17 | 55 | Carlos SainzSAI | Williams | +2.793s | 30 |
| 18 | 22 | Yuki TsunodaTSU | Racing Bulls | +2.862s | 16 |
| 19 | 18 | Lance StrollSTR | Aston Martin | +3.177s | 26 |
| 20 | 23 | Alexander AlbonALB | Williams | +3.514s | 25 |
| 21 | 11 | Sergio PerezPER | Cadillac | +4.073s | 26 |
| 22 | 77 | Valtteri BottasBOT | Cadillac | +4.741s | 25 |


































