FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2026 - PRACTICE 3
24 - 26 Sep 2026
Baku City Circuit, Baku
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 1:43.922 | 21 |
| 2 | 63 | George RussellRUS | Mercedes | +0.099s | 21 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | +0.111s | 18 |
| 4 | 12 | Kimi AntonelliANT | Mercedes | +0.351s | 21 |
| 5 | 16 | Charles LeclercLEC | Ferrari | +0.622s | 22 |
| 6 | 10 | Pierre GaslyGAS | Alpine | +0.715s | 20 |
| 7 | 81 | Oscar PiastriPIA | McLaren | +0.824s | 20 |
| 8 | 1 | Lando NorrisNOR | McLaren | +0.977s | 20 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | +1.254s | 22 |
| 10 | 43 | Franco ColapintoCOL | Alpine | +1.670s | 20 |
| 11 | 55 | Carlos SainzSAI | Williams | +1.683s | 24 |
| 12 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.770s | 25 |
| 13 | 5 | Gabriel BortoletoBOR | Audi | +1.932s | 18 |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | +1.996s | 21 |
| 15 | 27 | Nico HulkenbergHUL | Audi | +2.076s | 18 |
| 16 | 11 | Sergio PerezPER | Cadillac | +2.082s | 19 |
| 17 | 23 | Alexander AlbonALB | Williams | +2.154s | 24 |
| 18 | 30 | Liam LawsonLAW | Racing Bulls | +2.300s | 23 |
| 19 | 41 | Arvid LindbladLIN | Racing Bulls | +2.349s | 22 |
| 20 | 14 | Fernando AlonsoALO | Aston Martin | +2.590s | 19 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | +4.665s | 19 |
| 22 | 18 | Lance StrollSTR | Aston Martin | +5.357s | 9 |


































