FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2026 - QUALIFYING
23 - 25 Oct 2026
Circuit of The Americas, Austin
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:35.390 | 1:34.278 | 1:34.035 | 18 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 1:35.215 | 1:34.471 | 1:34.214 | 12 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | 1:35.286 | 1:34.887 | 1:34.250 | 12 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:35.200 | 1:34.198 | 1:34.267 | 15 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:35.355 | 1:34.833 | 1:34.311 | 14 |
| 6 | 63 | George RussellRUS | Mercedes | 1:35.730 | 1:34.305 | 1:34.476 | 18 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:35.842 | 1:34.818 | 1:34.803 | 20 |
| 8 | 1 | Lando NorrisNOR | McLaren | 1:35.029 | 1:34.539 | 1:35.049 | 15 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:35.755 | 1:34.950 | 1:36.049 | 15 |
| 10 | 30 | Liam LawsonLAW | Racing Bulls | 1:35.662 | 1:35.058 | 9 | |
| 11 | 10 | Pierre GaslyGAS | Alpine | 1:35.969 | 1:35.080 | 12 | |
| 12 | 27 | Nico HulkenbergHUL | Audi | 1:35.704 | 1:35.158 | 12 | |
| 13 | 5 | Gabriel BortoletoBOR | Audi | 1:35.632 | 1:35.691 | 12 | |
| 14 | 43 | Franco ColapintoCOL | Alpine | 1:35.898 | 1:35.722 | 12 | |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | 1:36.240 | 1:35.818 | 15 | |
| 16 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:36.175 | 1:36.031 | 15 | |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 1:36.531 | 9 | ||
| 18 | 18 | Lance StrollSTR | Aston Martin | 1:36.677 | 9 | ||
| 19 | 55 | Carlos SainzSAI | Williams | 1:36.770 | 9 | ||
| 20 | 23 | Alexander AlbonALB | Williams | 1:36.967 | 9 | ||
| 21 | 11 | Sergio PerezPER | Cadillac | 1:37.433 | 9 | ||
| 22 | 77 | Valtteri BottasBOT | Cadillac | 1:37.523 | 9 |


































