FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026 - FASTEST LAPS
22 - 24 May 2026
Circuit Gilles-Villeneuve, Montréal
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 68 | 17:38:03 | 1:14.210 | 211.556 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 68 | 17:38:14 | 1:14.398 | 211.021 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 61 | 17:29:30 | 1:14.573 | 210.526 |
| 4 | 6 | Isack HadjarHAD | Red Bull Racing | 68 | 17:38:08 | 1:14.578 | 210.512 |
| 5 | 16 | Charles LeclercLEC | Ferrari | 37 | 16:58:36 | 1:15.297 | 208.502 |
| 6 | 10 | Pierre GaslyGAS | Alpine | 68 | 17:38:38 | 1:15.390 | 208.245 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 63 | 17:31:52 | 1:15.456 | 208.062 |
| 8 | 43 | Franco ColapintoCOL | Alpine | 68 | 17:38:22 | 1:15.462 | 208.046 |
| 9 | 63 | George RussellRUS | Mercedes | 16 | 16:30:28 | 1:15.477 | 208.005 |
| 10 | 30 | Liam LawsonLAW | Racing Bulls | 60 | 17:28:25 | 1:15.604 | 207.655 |
| 11 | 1 | Lando NorrisNOR | McLaren | 36 | 16:58:08 | 1:15.845 | 206.995 |
| 12 | 55 | Carlos SainzSAI | Williams | 66 | 17:36:25 | 1:15.852 | 206.976 |
| 13 | 87 | Oliver BearmanBEA | Haas F1 Team | 65 | 17:35:14 | 1:16.002 | 206.568 |
| 14 | 5 | Gabriel BortoletoBOR | Audi | 51 | 17:17:06 | 1:16.221 | 205.974 |
| 15 | 27 | Nico HulkenbergHUL | Audi | 58 | 17:26:32 | 1:16.275 | 205.828 |
| 16 | 31 | Esteban OconOCO | Haas F1 Team | 66 | 17:36:38 | 1:16.577 | 205.017 |
| 17 | 11 | Sergio PerezPER | Cadillac | 38 | 17:00:46 | 1:16.915 | 204.116 |
| 18 | 23 | Alexander AlbonALB | Williams | 11 | 16:24:44 | 1:17.221 | 203.307 |
| 19 | 77 | Valtteri BottasBOT | Cadillac | 63 | 17:32:26 | 1:17.725 | 201.989 |
| 20 | 18 | Lance StrollSTR | Aston Martin | 41 | 17:03:54 | 1:18.721 | 199.433 |
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 10 | 16:23:31 | 1:19.635 | 197.144 |

































