FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026 - PIT STOP SUMMARY
22 - 24 May 2026
Circuit Gilles-Villeneuve, Montréal
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar PiastriPIA | McLaren | 1 | 16:11:10 | 24.121 | 24.121 |
| 1 | 1 | Lando NorrisNOR | McLaren | 2 | 16:12:29 | 23.418 | 23.418 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 2 | 16:12:41 | 24.952 | 24.952 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 2 | 16:12:43 | 28.178 | 28.178 |
| 1 | 55 | Carlos SainzSAI | Williams | 2 | 16:12:44 | 24.751 | 24.751 |
| 1 | 11 | Sergio PerezPER | Cadillac | 2 | 16:12:46 | 25.737 | 25.737 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 3 | 16:14:15 | 28.257 | 28.257 |
| 2 | 77 | Valtteri BottasBOT | Cadillac | 9 | 16:22:48 | 24.847 | 53.104 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 12 | 16:26:00 | 36.627 | 60.748 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 14 | 16:29:04 | 24.249 | 24.249 |
| 2 | 1 | Lando NorrisNOR | McLaren | 15 | 16:29:45 | 28.859 | 52.277 |
| 2 | 11 | Sergio PerezPER | Cadillac | 15 | 16:30:22 | 25.153 | 50.890 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 16 | 16:31:27 | 24.833 | 24.833 |
| 2 | 5 | Gabriel BortoletoBOR | Audi | 18 | 16:34:08 | 24.766 | 52.944 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 20 | 16:36:38 | 31.024 | 55.976 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 20 | 16:36:49 | 24.709 | 24.709 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 30 | 16:49:08 | 25.640 | 25.640 |
| 3 | 11 | Sergio PerezPER | Cadillac | 29 | 16:49:21 | 24.984 | 75.874 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 30 | 16:49:23 | 24.177 | 24.177 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 30 | 16:49:29 | 25.644 | 25.644 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 31 | 16:49:51 | 25.153 | 25.153 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 31 | 16:49:57 | 25.199 | 25.199 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 31 | 16:50:08 | 25.936 | 25.936 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 31 | 16:50:10 | 30.114 | 30.114 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 31 | 16:50:12 | 24.902 | 24.902 |
| 3 | 77 | Valtteri BottasBOT | Cadillac | 29 | 16:50:37 | 24.413 | 77.517 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 30 | 16:50:53 | 35.351 | 60.184 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 49 | 17:17:26 | 24.146 | 48.395 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 51 | 17:18:13 | 36.103 | 96.851 |
| 4 | 77 | Valtteri BottasBOT | Cadillac | 49 | 17:18:16 | 31.102 | 108.619 |






























