FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2026 - SPRINT GRID
21 - 23 Aug 2026
Circuit Zandvoort, Zandvoort
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:11.567 |
| 2 | 1 | Lando NorrisNOR | McLaren | 1:11.608 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 1:11.622 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 1:11.666 |
| 5 | 12 | Kimi AntonelliANT | Mercedes | 1:11.794 |
| 6 | 3 | Max VerstappenVER | Red Bull Racing | 1:12.094 |
| 7 | 44 | Lewis HamiltonHAM | Ferrari | 1:12.191 |
| 8 | 10 | Pierre GaslyGAS | Alpine | 1:12.578 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | 1:12.583 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:12.737 |
| 11 | 30 | Liam LawsonLAW | Red Bull Racing | 1:13.136 |
| 12 | 22 | Yuki TsunodaTSU | Racing Bulls | 1:13.145 |
| 13 | 43 | Franco ColapintoCOL | Alpine | 1:13.439 |
| 14 | 27 | Nico HulkenbergHUL | Audi | 1:13.616 |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 1:13.893 |
| 16 | 23 | Alexander AlbonALB | Williams | 1:14.294 |
| 17 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:14.728 |
| 18 | 55 | Carlos SainzSAI | Williams | 1:14.738 |
| 19 | 18 | Lance StrollSTR | Aston Martin | 1:15.391 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:15.472 |
| 21 | 11 | Sergio PerezPER | Cadillac | 1:15.545 |
| 22 | 14 | Fernando AlonsoALO | Aston Martin | 1:16.014 |


































