FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2026 - SPRINT QUALIFYING
21 - 23 Aug 2026
Circuit Zandvoort, Zandvoort
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:13.278 | 1:12.235 | 1:11.567 | 17 |
| 2 | 1 | Lando NorrisNOR | McLaren | 1:13.071 | 1:12.189 | 1:11.608 | 15 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 1:13.011 | 1:12.190 | 1:11.622 | 16 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 1:13.126 | 1:12.026 | 1:11.666 | 15 |
| 5 | 12 | Kimi AntonelliANT | Mercedes | 1:13.668 | 1:12.511 | 1:11.794 | 15 |
| 6 | 3 | Max VerstappenVER | Red Bull Racing | 1:13.585 | 1:12.771 | 1:12.094 | 15 |
| 7 | 44 | Lewis HamiltonHAM | Ferrari | 1:13.151 | 1:12.445 | 1:12.191 | 15 |
| 8 | 10 | Pierre GaslyGAS | Alpine | 1:13.977 | 1:12.720 | 1:12.578 | 12 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | 1:13.730 | 1:12.786 | 1:12.583 | 12 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:14.057 | 1:12.785 | 1:12.737 | 15 |
| 11 | 30 | Liam LawsonLAW | Red Bull Racing | 1:13.420 | 1:13.136 | 13 | |
| 12 | 22 | Yuki TsunodaTSU | Racing Bulls | 1:14.490 | 1:13.145 | 11 | |
| 13 | 43 | Franco ColapintoCOL | Alpine | 1:14.618 | 1:13.439 | 9 | |
| 14 | 27 | Nico HulkenbergHUL | Audi | 1:14.284 | 1:13.616 | 13 | |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 1:14.503 | 1:13.893 | 12 | |
| 16 | 23 | Alexander AlbonALB | Williams | 1:14.596 | 1:14.294 | 12 | |
| 17 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:14.728 | 6 | ||
| 18 | 55 | Carlos SainzSAI | Williams | 1:14.738 | 7 | ||
| 19 | 18 | Lance StrollSTR | Aston Martin | 1:15.391 | 5 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:15.472 | 7 | ||
| 21 | 11 | Sergio PerezPER | Cadillac | 1:15.545 | 7 | ||
| 22 | 14 | Fernando AlonsoALO | Aston Martin | 1:16.014 | 5 |


































